![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 29.7 57.5 1/24/10 3.5 1/11/10 1061 0 2.78 3 30 1/24/10 W 30.08 76
2 30.7 59.0 2/21/10 15.2 2/1/10 957 0 1.89 3 42 2/5/10 NW 29.93 78
3 35.4 67.8 3/9/10 19.5 3/5/10 269 0 0.27 3 22 3/5/10 W 30.01 69
---------------------------------------------------------------------------------------
TOT 30.9 67.8 3/9/10 3.5 1/11/10 2287 0-44.68 3 42 2/5/10 W 30.01 76
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 31.7 36.0 1:39pm 28.7 6:54am 33 0 0.01 1 11 1:10pm NNE 30.02 78
2 31.9 34.4 10:57am 29.1 11:51pm 33 0 0.07 3 18 11:32pm ENE 29.76 87
3 28.5 33.7 1:18pm 26.4 7:36am 37 0 0.05 5 21 12:43am W 29.81 86
4 31.4 39.1 2:36pm 27.3 12:39am 34 0 0.12 4 21 3:05pm W 29.97 75
5 31.7 41.2 2:25pm 19.5 7:22am 33 0 0.02 4 22 3:38pm WSW 30.15 56
6 32.9 47.1 2:42pm 19.9 7:06am 32 0 0.00 2 16 2:44pm W 30.27 58
7 36.0 54.2 2:48pm 21.4 6:56am 29 0 0.00 2 16 1:34pm WNW 30.19 54
8 43.7 61.0 2:52pm 28.8 1:57am 21 0 0.00 1 20 3:45pm WNW 30.03 61
9 49.7 67.8 3:16pm 31.8 7:14am 15 0 0.00 2 15 12:15pm N 29.92 62
10 48.0 49.5 12:00am 46.0 1:41am 1 0 0.00 0 4 12:27am SW 29.80 67
---------------------------------------------------------------------------------------
TOT 35.4 67.8 3/9/10 19.5 3/5/10 269 0 0.27 3 22 3/5/10 W 30.01 69
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 7:32am 1/1/10 0 2:38am 1/1/10 270 Wind Speed 42 11:55am 2/5/10 0 12:00am 1/1/10 3 Wind Gust 42 11:55am 2/5/10 0 12:00am 1/1/10 9 In Humidity 46 8:30am 1/25/10 16 3:52pm 1/2/10 32 Humidity 97 5:06am 1/17/10 18 3:00pm 3/7/10 76 In Temp 74.9 8:58pm 3/9/10 59.9 9:00pm 1/23/10 69.7 Out Temp 67.8 3:16pm 3/9/10 3.5 6:22am 1/11/10 30.9 Raw Barometer 28.26 10:29am 1/10/10 27.14 1:00am 1/25/10 27.80 Total Rain 4.94 12:48pm 3/5/10 49.62 2:20am 3/10/10 2.79 Dew Point 52.6 10:00pm 1/24/10 -0.9 7:40am 1/8/10 23.7
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 11:29am 3/1/10 0 9:53am 3/1/10 270 Wind Speed 22 3:38pm 3/5/10 0 12:00am 3/1/10 3 Wind Gust 22 3:38pm 3/5/10 0 1:00am 3/1/10 8 In Humidity 39 11:48am 3/2/10 26 4:38pm 3/5/10 33 Humidity 94 7:46am 3/9/10 18 3:00pm 3/7/10 69 In Temp 74.9 8:58pm 3/9/10 68.7 10:30am 3/2/10 70.9 Out Temp 67.8 3:16pm 3/9/10 19.5 7:22am 3/5/10 35.4 Raw Barometer 28.10 8:14am 3/6/10 27.46 4:14pm 3/2/10 27.80 Total Rain 4.94 12:48pm 3/5/10 4.67 12:00am 3/1/10 4.86 Dew Point 43.7 12:08pm 3/9/10 10.9 3:01pm 3/7/10 24.8
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 224 12:00am 223 12:00am 225 Wind Speed 4 12:27am 0 12:01am 0 Wind Gust 4 12:27am 0 12:30am 3 In Humidity 35 12:00am 34 12:11am 34 Humidity 72 1:39am 64 12:00am 68 In Temp 74.5 12:00am 73.6 2:17am 74.2 Out Temp 49.5 12:00am 45.5 2:17am 47.6 Raw Barometer 27.62 1:59am 27.60 12:29am 27.61 Total Rain 4.94 12:00am 4.94 12:00am 4.94 Dew Point 38.2 12:09am 37.0 1:28am 37.6
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F
12/13/2003 45 112 0 1 2 0 6 12 0 40 44 37 63 86 52 72.8 75.7 70.7 38.1 41.6 34.4 30.35 30.45 30.25 60.27 60.27 60.27 26.4 34.9 22.3
12/14/2003 292 315 90 2 5 0 9 20 0 46 50 43 91 94 75 73.9 76.2 71.3 46.8 56.3 37.6 29.84 30.23 29.63 60.27 60.27 58.76 44.2 54.6 35.2
12/15/2003 292 315 270 2 5 0 7 16 0 43 47 40 69 89 47 74.7 77.3 71.4 42.4 50.3 36.6 29.98 30.21 29.70 60.27 60.27 60.27 32.4 34.7 30.2
12/16/2003 202 315 158 0 2 0 3 10 0 44 49 41 69 92 37 74.6 76.4 71.6 46.1 58.3 33.8 30.16 30.27 29.98 60.27 60.27 60.27 35.6 45.9 30.8
12/17/2003 292 359 0 2 13 0 8 19 2 47 49 45 83 93 60 74.6 76.0 72.3 51.0 62.3 35.9 29.70 29.96 29.49 60.27 60.28 59.73 46.0 57.9 24.3
12/18/2003 292 353 0 3 13 0 8 14 0 43 46 40 59 74 40 74.2 75.7 71.4 39.6 46.1 34.4 29.81 29.88 29.75 60.28 60.28 60.28 26.3 33.2 21.7
12/19/2003 315 359 0 1 11 0 5 12 0 43 47 39 75 86 57 70.9 75.9 63.0 36.4 40.8 32.9 29.81 29.90 29.74 60.28 60.28 60.28 29.1 34.2 23.2
12/20/2003 315 359 0 2 13 0 6 13 0 45 48 43 57 80 37 63.6 64.5 62.7 36.1 42.8 31.2 30.05 30.30 29.89 60.28 60.28 60.28 21.7 27.3 17.0
12/21/2003 202 359 0 1 11 0 5 11 0 44 46 43 46 70 27 63.9 65.1 63.0 37.5 46.8 30.0 30.37 30.48 30.30 60.28 60.28 60.28 18.2 22.7 13.7
12/22/2003 202 359 0 1 11 0 6 13 0 46 48 40 38 55 23 65.3 74.5 63.0 46.6 60.2 38.2 30.25 30.32 30.18 60.28 60.28 60.28 21.9 27.2 17.9
12/23/2003 202 343 0 0 11 0 4 13 0 42 45 39 60 92 35 73.1 75.6 70.9 53.4 67.4 41.8 30.11 30.19 29.96 60.28 60.30 60.28 39.2 55.5 20.1
12/24/2003 158 359 0 1 10 0 5 13 0 44 49 42 87 95 69 70.0 70.9 68.2 56.4 65.2 45.8 29.81 29.96 29.70 60.90 61.18 60.30 52.3 58.5 38.9
12/25/2003 315 359 0 1 8 0 6 10 0 47 49 44 52 76 37 66.9 68.2 65.9 41.3 46.4 37.2 30.04 30.18 29.88 61.22 61.24 61.18 24.8 39.3 19.6
12/26/2003 292 359 0 1 10 0 5 12 0 42 46 37 58 73 41 70.5 76.4 66.4 39.1 46.2 32.9 30.21 30.30 30.17 61.24 61.25 61.24 25.2 30.5 21.3
12/27/2003 315 359 0 0 11 0 3 11 0 40 44 35 63 86 27 74.6 77.3 71.6 41.3 54.1 33.1 30.23 30.28 30.19 61.25 61.26 61.25 28.3 33.5 18.4
12/28/2003 0 359 0 0 7 0 1 7 0 41 46 38 80 95 52 73.5 76.4 70.4 40.2 53.8 31.3 30.33 30.40 30.27 61.35 61.41 61.26 34.2 39.5 28.9
12/29/2003 202 346 7 0 9 0 3 11 0 39 43 37 78 96 52 75.6 77.2 72.6 49.2 66.6 35.0 30.18 30.30 30.02 61.42 61.43 61.41 42.0 50.9 33.5
12/30/2003 292 359 0 2 17 0 7 17 0 43 47 38 64 85 35 75.6 76.8 73.5 54.5 61.5 39.8 30.04 30.30 29.88 61.43 61.44 61.43 41.9 54.2 27.0
12/31/2003 202 359 0 0 8 0 3 8 0 41 46 38 60 89 33 75.4 77.0 72.1 44.9 55.7 34.0 30.31 30.41 30.24 61.44 61.44 61.44 30.4 34.1 23.9
1/1/2004 0 359 0 0 8 0 2 8 0 41 48 38 54 76 31 75.4 77.5 72.1 46.2 56.7 37.0 30.32 30.41 30.23 1.28 0.00 0.00 29.6 34.8 24.9
1/2/2004 180 359 0 1 8 0 3 8 0 43 48 40 60 75 42 75.1 76.8 72.3 51.5 59.6 42.2 30.18 30.29 30.11 0.00 0.00 0.00 38.0 46.4 25.2
1/3/2004 202 339 0 1 12 0 4 13 0 45 48 42 63 77 42 75.7 77.7 72.3 59.7 74.6 49.4 30.05 30.12 29.98 0.00 0.00 0.00 46.6 54.7 37.4
1/4/2004 202 359 0 2 19 0 8 19 0 49 51 46 73 85 53 76.5 78.4 73.8 64.4 73.9 58.9 29.95 30.01 29.87 0.00 0.00 0.00 55.1 58.0 53.2
1/5/2004 202 359 0 3 18 0 9 20 0 51 53 49 76 92 63 76.8 78.2 75.4 63.9 71.3 47.6 29.83 29.97 29.75 0.03 0.19 0.00 56.1 60.1 44.5
1/6/2004 315 359 0 3 17 0 9 17 0 45 50 39 51 89 23 75.5 77.3 73.1 43.8 47.9 32.5 30.14 30.29 29.97 0.19 0.19 0.19 26.0 44.8 -1.2
1/7/2004 292 359 0 3 14 0 9 16 0 36 43 32 35 48 23 75.3 77.3 71.8 30.3 35.2 25.7 30.36 30.44 30.29 0.19 0.19 0.19 5.7 12.8 -1.3
1/8/2004 292 359 0 1 8 0 5 8 0 34 37 31 41 88 27 75.3 77.0 72.1 33.4 37.8 29.0 30.34 30.42 30.26 0.19 0.19 0.19 11.5 27.6 5.2
1/9/2004 45 359 0 1 12 0 5 12 0 36 38 34 86 92 68 75.3 77.5 71.9 32.1 33.5 29.4 30.19 30.27 30.14 0.21 0.25 0.19 28.4 31.3 20.6
1/10/2004 0 359 0 3 18 0 10 18 0 30 36 27 56 73 41 75.2 77.5 72.3 22.5 29.4 19.1 30.32 30.41 30.21 0.25 0.25 0.25 9.1 21.5 1.3
1/11/2004 315 359 0 1 10 0 5 10 0 29 32 26 48 59 29 75.2 79.2 72.8 24.9 31.6 18.8 30.39 30.50 30.22 0.26 0.27 0.25 7.6 15.1 0.3
1/12/2004 292 359 0 2 14 0 7 18 0 32 36 28 56 77 38 75.7 77.5 72.1 42.1 55.0 28.8 30.07 30.22 29.97 0.30 0.32 0.27 27.0 34.3 14.5
1/13/2004 292 359 0 1 13 0 4 16 0 36 40 33 63 89 31 75.3 77.2 72.4 43.7 57.8 32.7 30.01 30.09 29.89 0.32 0.32 0.32 30.4 34.8 25.0
1/14/2004 112 359 0 1 8 0 5 11 0 34 38 31 60 83 44 75.1 76.8 72.1 36.2 41.8 32.2 30.03 30.22 29.66 0.32 0.32 0.32 23.4 31.4 15.5
1/15/2004 0 359 0 2 19 0 7 22 0 33 37 29 65 80 44 75.7 79.7 72.4 35.9 42.6 27.3 29.78 30.00 29.52 0.32 0.32 0.32 25.1 35.4 16.6
1/16/2004 315 359 0 4 16 0 10 17 0 29 34 26 32 54 19 75.4 77.0 72.3 30.0 35.6 23.0 30.09 30.16 30.00 0.32 0.32 0.32 2.6 16.6 -4.7
1/17/2004 315 359 0 1 12 0 5 13 0 28 31 26 36 60 22 76.2 79.5 72.1 34.8 42.3 26.9 30.11 30.20 29.94 0.32 0.32 0.32 9.8 25.6 -3.4
1/18/2004 315 359 0 1 11 0 4 13 0 35 39 29 88 96 47 75.2 79.0 72.4 41.0 52.3 35.3 29.60 29.94 29.33 0.57 0.71 0.32 37.6 50.9 21.5
1/19/2004 315 359 0 2 14 0 7 14 0 32 38 28 52 68 35 75.1 77.2 72.1 32.8 37.3 27.0 29.81 29.98 29.66 0.71 0.71 0.71 16.5 26.7 7.5
1/20/2004 315 359 0 3 14 0 10 16 0 28 32 25 40 49 28 75.5 77.5 72.3 28.6 34.1 24.5 30.09 30.20 29.98 0.71 0.71 0.71 7.0 11.0 2.8
1/21/2004 292 359 0 1 8 0 5 10 0 28 31 25 45 55 34 72.8 76.6 69.0 28.0 33.2 22.4 30.18 30.25 30.07 0.71 0.71 0.71 9.2 15.2 4.2
1/22/2004 292 359 0 2 16 0 7 16 0 30 34 27 48 63 34 75.9 77.7 73.0 41.2 53.5 28.7 29.88 30.07 29.72 0.71 0.71 0.71 22.4 29.1 14.3
1/23/2004 315 359 0 2 16 0 6 16 0 29 33 26 41 57 29 75.3 77.2 72.4 31.0 39.3 24.1 29.98 30.07 29.84 0.71 0.71 0.71 9.8 23.9 4.8
1/24/2004 0 359 0 2 14 0 7 19 0 29 34 23 57 79 36 74.2 77.2 72.1 32.6 42.8 26.4 29.89 30.18 29.78 0.71 0.71 0.71 18.2 28.3 8.5
1/25/2004 45 359 0 2 12 0 7 13 0 26 34 22 62 93 41 75.4 78.4 72.3 23.6 31.6 19.5 30.27 30.39 30.11 0.71 0.71 0.71 11.7 29.8 2.7
1/26/2004 0 359 0 1 13 0 5 16 0 28 32 26 94 95 92 76.0 80.1 72.1 31.8 34.6 28.5 30.06 30.12 30.00 30.22 0.71 0.71 30.2 33.3 26.5
1/27/2004 292 359 0 2 19 0 7 19 0 30 35 28 94 95 89 77.3 79.5 75.2 33.4 36.0 31.2 29.78 30.00 29.62 0.76 0.78 0.71 32.0 34.7 28.3
1/28/2004 292 359 0 4 18 0 11 19 0 29 35 26 59 91 42 75.5 79.0 72.4 32.1 34.9 28.2 29.89 30.00 29.73 0.78 0.78 0.78 18.8 30.5 12.3
1/29/2004 292 359 0 2 14 0 7 14 0 30 33 28 47 60 33 75.0 76.6 71.9 38.8 48.2 29.8 29.92 30.00 29.82 0.78 0.78 0.78 20.1 25.3 14.2
1/30/2004 45 359 0 1 13 0 6 18 0 31 34 29 60 74 43 74.9 76.4 72.1 35.2 44.8 27.3 29.74 29.84 29.68 0.78 0.78 0.78 22.6 31.1 13.3
1/31/2004 315 359 0 2 12 0 7 14 0 27 31 24 45 70 28 74.6 77.2 72.1 27.5 34.1 22.7 30.05 30.26 29.84 0.78 0.78 0.78 8.1 17.9 -0.2
2/1/2004 0 359 0 1 10 0 5 12 0 27 30 24 63 77 51 75.2 78.2 72.1 28.2 34.6 23.6 30.35 30.43 30.26 0.78 0.78 0.78 16.9 21.8 10.2
2/2/2004 45 359 0 0 7 0 4 11 0 28 32 26 71 88 63 75.4 78.2 71.9 33.5 53.2 26.6 30.43 30.49 30.36 0.78 0.78 0.78 25.0 31.5 18.2
2/3/2004 292 357 0 2 12 0 6 12 0 37 40 35 84 95 76 75.4 76.1 74.5 45.2 53.2 34.9 29.97 30.07 29.87 1.13 1.13 0.78 40.5 49.7 36.3
2/4/2004 315 359 0 1 8 0 3 8 0 33 37 22 73 92 50 75.2 76.6 72.4 39.1 47.9 32.5 30.30 30.50 30.07 1.13 1.13 1.13 30.6 36.7 24.9
2/5/2004 45 359 0 1 11 0 4 11 0 32 35 30 74 89 60 75.5 78.6 72.1 36.1 41.9 29.5 30.51 30.60 30.33 1.13 1.13 1.13 28.6 36.5 22.8
2/6/2004 158 359 0 1 20 0 6 21 0 37 40 33 84 96 60 75.2 76.6 72.1 51.0 70.9 38.8 29.99 30.37 29.62 1.24 1.84 1.13 46.1 61.3 35.3
2/7/2004 315 359 0 2 13 0 6 13 0 39 41 36 73 96 45 74.2 76.3 72.3 47.5 54.7 37.3 29.75 30.02 29.56 2.14 2.18 1.84 38.6 53.6 20.0
2/8/2004 338 359 0 2 18 0 7 18 0 32 38 28 45 66 24 74.9 77.9 72.3 35.0 39.8 30.1 30.40 30.57 30.02 2.18 2.18 2.18 15.0 21.4 5.2
2/9/2004 202 337 96 1 11 0 3 12 0 33 39 30 67 92 39 75.4 77.2 72.4 40.0 51.0 30.4 30.43 30.57 30.22 2.19 2.22 2.18 29.3 41.1 19.8
2/10/2004 315 344 160 0 6 0 3 6 0 37 40 35 77 92 56 75.4 77.2 72.4 45.3 52.0 40.8 30.08 30.22 29.96 2.23 2.23 2.22 38.1 40.0 35.8
2/11/2004 292 359 0 1 7 0 3 11 0 36 39 32 66 81 39 75.2 76.8 72.1 41.8 47.3 36.6 30.14 30.25 30.00 2.23 2.23 2.23 30.9 38.7 23.3
2/12/2004 112 359 0 0 3 0 1 5 0 35 37 31 84 93 70 75.6 79.0 72.3 38.1 39.8 35.5 30.20 30.25 30.13 2.31 2.40 2.23 33.7 35.9 30.5
2/13/2004 315 359 0 0 8 0 3 8 0 36 38 33 77 95 41 75.3 77.2 72.1 41.6 55.3 32.8 30.11 30.16 30.08 2.40 2.40 2.40 34.0 37.7 30.8
2/14/2004 202 357 97 0 8 0 3 8 0 36 39 34 59 77 36 75.0 76.8 72.3 46.0 53.5 40.9 30.00 30.09 29.93 2.40 2.40 2.40 32.1 38.4 26.7
2/15/2004 45 359 0 2 14 0 7 16 0 36 40 33 73 93 49 74.4 76.8 72.4 38.7 45.1 28.7 30.04 30.16 29.92 2.40 2.41 2.40 30.3 39.0 23.7
2/16/2004 0 359 0 4 17 0 10 18 0 30 34 28 65 83 53 74.7 77.0 72.1 30.2 33.7 27.6 30.42 30.56 30.15 2.49 2.59 2.41 19.9 24.3 13.8
2/17/2004 45 359 0 2 13 0 8 13 0 31 33 29 85 93 66 75.1 76.6 72.3 34.3 37.8 30.6 30.41 30.55 30.23 2.73 3.01 2.59 30.1 34.6 20.9
2/18/2004 0 359 0 3 14 0 10 17 0 31 34 27 57 92 27 75.3 76.8 72.1 39.4 47.3 33.7 30.12 30.23 30.04 3.01 3.01 3.01 23.1 32.8 9.2
2/19/2004 315 359 0 1 7 0 3 8 0 32 35 30 47 72 26 75.2 76.6 72.1 43.7 59.0 33.1 29.98 30.04 29.92 3.01 3.01 3.01 24.2 33.8 14.1
2/20/2004 202 359 8 1 13 0 4 14 0 33 39 27 46 82 19 74.9 77.2 72.1 53.8 70.8 36.8 29.82 29.95 29.64 3.01 3.01 3.01 30.8 39.0 25.6
2/21/2004 292 359 0 3 19 0 10 19 0 38 40 35 53 79 23 74.9 76.4 72.3 55.6 63.9 45.8 29.68 29.93 29.58 3.03 3.05 3.01 37.6 52.2 23.5
2/22/2004 315 359 0 1 12 0 5 13 0 37 44 24 53 76 18 73.4 76.1 64.5 44.2 54.3 35.5 29.94 30.18 27.81 3.05 3.05 3.05 26.9 31.5 11.4
2/23/2004 0 22 22 0 0 0 0 0 0 38 40 37 30 42 18 65.3 66.1 64.3 45.1 54.3 36.6 27.89 27.98 27.81 3.05 3.05 3.05 14.5 19.3 11.7
3/13/2004 158 292 22 0 3 0 1 7 0 37 42 36 40 69 22 66.7 70.8 64.4 44.3 60.2 29.6 29.64 29.71 29.60 3.09 3.19 3.05 20.0 28.6 11.2
3/14/2004 248 338 0 2 5 0 8 17 2 35 41 26 38 72 24 69.8 71.2 68.0 53.9 65.7 42.6 29.56 29.65 29.46 3.19 3.19 3.19 27.7 44.3 15.0
3/15/2004 248 338 0 1 4 0 2 10 0 42 45 38 62 94 0 70.8 72.9 69.0 51.9 57.7 47.0 29.46 29.53 29.30 3.25 3.45 3.19 34.3 48.1 0.0
3/16/2004 248 292 22 3 8 0 9 24 0 46 53 42 38 88 0 70.2 71.7 68.8 52.2 59.8 44.1 29.12 29.29 29.01 3.45 3.46 3.45 24.7 51.1 0.0
3/17/2004 248 315 202 2 6 0 9 17 0 42 44 38 72 84 60 69.3 71.0 65.4 38.9 43.5 34.9 29.27 29.39 29.17 3.46 3.46 3.46 30.6 32.6 29.0
3/18/2004 45 270 0 1 6 0 4 16 0 42 45 40 80 92 60 70.3 72.9 68.7 44.5 53.5 34.8 29.71 30.16 29.34 3.52 3.57 3.46 38.7 47.5 28.9
3/19/2004 180 270 0 4 11 0 10 22 0 40 44 33 54 78 27 70.9 73.5 69.1 49.6 57.8 38.3 30.34 30.47 30.15 3.57 3.44 3.43 32.6 46.8 23.7
3/20/2004 180 359 0 2 21 0 8 21 0 39 42 36 57 85 33 71.1 73.8 68.9 54.0 71.8 37.6 30.30 30.47 30.04 3.45 3.56 3.44 38.3 53.5 26.2
3/21/2004 248 359 0 8 31 0 19 32 1 39 43 33 60 86 39 70.9 73.6 68.9 40.6 56.0 27.6 30.17 30.35 29.97 3.59 3.59 3.56 27.2 51.6 16.5
3/22/2004 225 359 0 6 21 0 12 22 0 32 34 29 48 70 24 70.0 73.5 68.4 29.8 37.3 24.7 30.31 30.42 30.18 3.59 3.59 3.59 11.2 19.1 2.0
3/23/2004 248 359 0 1 14 0 4 16 0 31 37 29 42 80 10 70.3 73.5 68.4 35.1 53.6 17.7 30.45 30.54 30.37 3.59 3.59 3.59 9.9 18.3 -6.2
3/24/2004 45 359 0 1 12 0 4 14 0 31 33 28 42 70 22 71.1 74.0 69.0 46.8 65.3 31.2 30.42 30.52 30.32 3.59 3.59 3.59 23.5 31.6 16.7
3/25/2004 45 359 0 1 12 0 5 12 0 33 36 30 42 67 29 73.1 77.5 69.2 57.3 71.1 43.6 30.41 30.50 30.33 3.59 3.59 3.59 34.1 42.7 24.6
3/26/2004 248 359 0 1 13 0 5 13 0 35 38 32 54 77 27 74.1 78.4 69.6 60.2 74.7 46.4 30.33 30.44 30.24 3.59 3.59 3.59 42.0 46.2 38.3
3/27/2004 248 359 0 1 16 0 5 19 0 39 41 37 64 85 45 73.5 76.1 71.1 59.2 69.3 47.0 30.23 30.31 30.15 3.59 3.59 3.59 46.6 50.6 42.1
3/28/2004 248 359 0 1 13 0 5 14 0 40 43 37 63 91 35 75.2 79.7 70.6 62.4 74.9 48.5 30.13 30.21 30.06 3.59 3.59 3.59 48.2 52.4 45.2
3/29/2004 45 359 0 2 12 0 7 14 0 38 39 37 58 75 40 73.5 77.7 70.9 59.9 72.3 50.2 30.09 30.19 29.99 3.59 3.59 3.59 44.6 50.0 41.1
3/30/2004 45 359 0 1 20 0 7 20 0 39 41 37 74 93 54 72.2 75.0 69.9 51.0 56.9 41.9 29.92 30.00 29.83 3.67 3.80 3.59 42.5 47.7 39.4
3/31/2004 248 359 0 1 14 0 5 14 0 39 43 37 90 93 80 71.5 74.7 69.4 38.8 43.1 34.6 29.82 29.87 29.78 4.39 4.98 3.80 36.0 41.0 32.5
4/1/2004 248 359 0 4 21 0 11 22 0 38 40 36 80 89 61 71.3 74.3 68.9 39.5 42.6 37.6 29.79 29.83 29.76 5.03 5.05 4.98 33.7 36.3 29.4
4/2/2004 248 359 0 4 17 0 12 19 0 37 40 35 82 89 63 71.3 74.3 68.5 38.2 41.3 36.6 29.82 29.92 29.73 5.15 5.29 5.05 32.9 35.0 29.6
4/3/2004 248 359 0 4 20 0 10 21 0 38 40 36 75 91 47 71.0 74.5 69.2 45.9 54.4 37.5 29.81 29.90 29.73 5.30 5.30 5.29 38.0 42.5 30.4
4/4/2004 248 359 0 7 27 0 19 29 1 36 39 32 49 58 41 71.4 73.8 69.2 40.9 49.8 35.3 29.86 30.01 29.69 5.30 5.30 5.30 23.0 31.1 16.9
4/5/2004 248 359 0 6 24 0 15 26 0 32 33 28 35 56 16 71.3 75.7 69.0 41.0 52.2 32.7 30.05 30.09 29.98 5.30 5.30 5.30 13.7 21.0 4.9
4/6/2004 248 359 0 1 13 0 5 16 0 32 36 29 35 60 19 71.8 74.9 68.9 46.9 64.5 29.1 30.05 30.18 29.93 5.30 5.30 5.30 19.4 29.6 4.9
4/7/2004 180 359 0 1 12 0 4 14 0 32 36 23 44 73 21 71.3 73.5 69.2 54.6 70.8 38.5 29.83 29.94 29.70 5.30 5.30 5.30 30.9 40.1 26.1
4/8/2004 248 359 0 2 17 0 6 18 0 33 36 27 51 66 36 73.0 76.1 69.6 58.0 68.8 48.0 29.63 29.70 29.56 5.30 5.30 5.30 39.3 45.7 32.8
4/9/2004 225 359 0 3 18 0 8 19 0 35 37 33 48 75 28 72.9 76.3 69.4 55.8 66.4 44.6 29.83 29.90 29.64 5.30 5.30 5.30 35.4 41.6 28.4
4/10/2004 248 359 0 1 12 0 3 12 0 36 39 33 59 83 38 71.7 74.2 69.6 51.5 62.0 39.1 29.89 29.95 29.84 5.30 5.30 5.30 36.7 40.6 33.6
4/11/2004 270 359 0 1 10 0 2 11 0 39 44 37 78 94 59 71.8 73.8 69.7 52.1 56.5 49.4 29.85 29.88 29.81 5.34 5.45 5.30 45.1 50.2 38.5
4/12/2004 45 359 0 2 18 0 8 20 0 42 45 40 79 95 57 72.2 75.6 69.6 54.1 64.2 48.3 29.72 29.86 29.61 5.47 5.49 5.45 47.4 51.8 44.4
4/13/2004 248 359 0 2 20 0 8 26 0 42 45 40 84 95 48 72.5 74.7 70.9 52.1 65.0 39.1 29.55 29.68 29.41 6.28 6.59 5.49 46.9 53.7 35.9
4/14/2004 248 359 0 5 22 0 13 25 0 39 44 36 76 92 43 71.5 74.2 69.7 38.8 48.6 32.1 29.87 30.08 29.64 6.75 6.89 6.59 31.0 36.1 24.9
4/15/2004 225 359 0 2 18 0 7 20 0 37 40 35 55 85 31 72.1 74.3 69.7 49.3 64.7 33.5 30.16 30.23 30.08 6.89 6.89 6.89 32.4 39.3 25.9
4/16/2004 45 359 0 1 11 0 4 12 0 36 42 29 55 87 24 72.8 75.7 69.6 55.0 73.3 37.9 30.21 30.29 30.14 6.89 6.89 6.89 36.7 44.4 32.5
4/17/2004 248 359 0 2 18 0 6 18 0 36 39 30 52 75 31 73.4 77.5 69.6 61.1 76.3 45.1 30.24 30.31 30.19 6.89 6.89 6.89 42.4 48.9 37.1
4/18/2004 248 359 0 1 13 0 5 13 0 36 41 31 55 87 28 75.3 80.3 70.6 64.9 80.5 48.3 30.28 30.36 30.20 6.89 6.89 6.89 46.0 52.1 39.0
4/19/2004 248 359 0 2 22 0 7 22 0 34 42 22 49 81 16 76.1 79.2 73.0 64.5 77.2 50.4 30.19 30.29 30.09 6.89 6.89 6.89 42.0 51.6 26.6
4/20/2004 248 359 0 1 13 0 5 14 0 39 50 29 63 92 34 74.1 76.3 73.1 62.4 69.8 55.7 30.01 30.09 29.89 6.90 6.93 6.89 48.8 57.5 35.8
4/21/2004 225 359 0 1 18 0 6 19 0 36 46 19 58 94 17 73.9 77.2 70.2 62.6 78.5 47.6 29.89 29.97 29.81 6.93 6.93 6.93 42.6 54.0 25.5
4/22/2004 248 359 0 2 18 0 7 19 0 33 40 27 48 71 24 74.8 78.4 71.6 65.4 79.0 54.7 29.94 30.00 29.89 6.93 6.93 6.93 43.9 51.4 30.2
4/23/2004 248 359 0 2 13 0 5 14 0 42 47 37 67 81 51 75.8 78.8 72.6 65.0 75.4 53.9 30.00 30.05 29.95 6.93 6.93 6.93 53.6 59.9 47.2
4/24/2004 248 359 0 1 14 0 5 14 0 45 50 40 71 94 38 78.1 82.0 75.2 67.8 81.6 59.5 30.03 30.10 29.95 7.01 7.34 6.93 57.0 62.6 52.4
4/25/2004 248 359 0 2 17 0 6 18 0 48 55 42 74 94 38 77.5 80.3 74.2 66.8 79.4 58.0 29.99 30.05 29.93 7.34 7.35 7.34 57.0 61.5 51.3
4/26/2004 248 359 0 1 17 0 4 17 0 49 54 47 89 95 79 73.2 75.7 70.2 55.8 61.3 48.8 29.93 29.99 29.88 8.03 8.36 7.35 52.6 58.1 44.8
